Stormtrooper and Shadowtrooper Size Guide
HERE ARE THE SIZES YOU NEED TO KNOW WHEN
PURCHASING YOUR STORMTROOPER COSTUME
HOW TO MEASURE
Height | Distance from head to foot |
Chest | Distance around the fullest part of the bust/chest |
Waist | Distance around the natural waistline |
Inside Leg | Distance from crotch to ankle |
Inside Arm | Distance from inside armpit to wrist |
Thigh Girth | Distance around the widest part of the thigh |
Calf Girth | Distance around the widest part of the calf |
Neck | Distance around the center of the neck |
ARMOUR SIZES
Reduced | Standard | XL Extended | ||||
inches | cm | inches | cm | inches | cm | |
Height | 5'2" to 5'8" | 158cm to 173cm | 5'8" to 6'4" | 173cm to 193cm | 5'8" to 6'4" | 173cm to 193cm |
Chest | 28-56" | 71-142cm | 28-56" | 71-142cm | 28-56" | 71-142cm |
Waist | 30-52" | 76-132cm | 30-52" | 76-132cm | 30-52" | 76-132cm |
Inside Leg | up to 27" | up to 69cm | 28" or more | 71cm or more | 28" or more | 71cm or more |
Inside Arm | up to 16" | up to 41cm | 17" or more | 43cm or more | 17" or more | 43cm or more |
Thigh Girth | up to 24" | up to 61cm | up to 24" | up to 61cm | 25.5" max. | 65cm max. |
Calf Girth | up to 16" | up to 41cm | up to 16" | up to 41cm | 17.5" max. | 45cm max. |
Neck | Up to 18" | up to 46cm | Up to 18" | up to 46cm | Up to 18" | up to 46cm |
STORMTROOPER BOOT SIZES
Sizes | US | UK | EU |
Extra Small | 9 | 8 | 42 |
Small | 10 | 9 | 43 |
Medium | 11 | 10 | 44 |
Large | 12.5 | 11.5 | 46 |
XL | 13.5 | 12.5 | 47 |
STORMTROOPER NECK SEALS
Size | Neck Girth (inches) | Neck Girth (cm) |
MEDIUM | Up to 16" | Up to 41cm |
LARGE | Up to 18" | up to 46cm |
STORMTROOPER BODYSUITS
Size | Max. Chest Size | Max. Height | ||
inches | cm | feet/inches | cm | |
SMALL | 36" | 92cm | 5' 6" | 168cm |
MEDIUM | 40" | 102cm | 5' 8" | 173cm |
LARGE | 42" | 107cm | 5' 10" | 178cm |
XL | 44" | 112cm | 6' 0" | 183cm |
XXL | 48" | 122cm | 6' 4" | 193cm |